
تعلن لجنة العطاءات بالشركة الوطنية لحفر وصيانة آبار النفط عن رغبتها في شراء MECHANICAL INSTRUMENTATION SYSTEM “RIG SENSE -NOV”
Item | Date | MPR No. | Req. Qty. | UOI | Description | Part No. |
RIG 08 INSTRUMENTATION SYSTEM | ||||||
1. | 04.12.18 | 18.70.0191 | 1 | LOT | MECHANICAL INSTRUMENTATION SYSTEM “RIG SENSE -NOV” | |
Composed of the ffg. | ||||||
1 | A CONTAINER WITH, TABLE AND AIRCONDITIONING UNIT, SERVER DATA WITH BACK UP DATA, UPS FOR SERVER, ETHERNET COOMUNICATION SWITCH 10/100MBPS / PRINTER, AND A LAPTOP (i7). RIG SUPPLY VOLTAGE AVAILABLE : 220VOLTS/60HZ | 1LOT | ||||
2 | WORKSTATION DESPTOP COMPUTER, i7, WINDOWS 7, FOR TOOLPUSHER & COMPANY MAN | 2 SETS | ||||
3 | INSTRUMENT AND INTERNET CABLE(CAT6E) OUTDOOR & SHIELD TYPE CABLES | 1 LOT | ||||
4 | JUNCTION BOXES | 1 LOT | ||||
5 | TOUCH SCREEN DISPLAY IN RIG FLOOR 19″ EX-PROOF STAINLESS BOX | 1set | ||||
6 | SENSORS | 1 LOT | ||||
SPM 1,2,3 | 3 | |||||
RPM SENSORS | 1 | |||||
ROTARY TORQUE, 5000PSI | 1 | |||||
SPARES (0-10VDC SIGNAL) | 4 | |||||
PIT VOLUME FOR 6 TANKS | 8 | |||||
PIT VOLUME FOR SPARE | 2 | |||||
FLOW SENSOR | 1 | |||||
STANDPIPE PRESSURE FOR DRILLING 5000PSI | 2 | |||||
CASING PRESSURE FOR DRILLING 15000PSI | 1 | |||||
TRIP TANK | 1 | |||||
DEPOT | 1 | |||||
WEIGHT INDICATOR | 1 | |||||
TONG PULL | 1 | |||||
HORN | 1 | |||||
HOOKLOAD PRESSURE, 1000PSI | 1 | |||||
7 | CABLES | |||||
AC MAIN POWER CABLE, 50FT | 1 | |||||
TOUCH SCREEN POWER CABLE, 100FT | 3 | |||||
TOUCH SCREEN NET CABLE,100FT | 3 | |||||
HORN CABLE,100FT | 3 | |||||
SYSTEM NET CABLE, 100FT | 1 | |||||
ETHERNET CABLE CAT6E SOLID),1000FT | 1 | |||||
ETHERNET RJ45 HEAD | 20 | |||||
HOMERUN CABLE,100FT | 10 | |||||
SENSOR CABLE, 3PIN, 100FT | 20 | |||||
STANDPIPE SENSOR CABLE, 25FT | 1 | |||||
SENSOR CABLE, 5PIN, 100FT | 10 | |||||
8 | Includes Certificate of conformance, Certificate of | |||||
Manufacture, Test certificate, Warranty certificate | ||||||
and other related documentations. | ||||||
9 | Should be complied with ATEX directives and API standard | |||||
10 | Note: the rig no have Drillers console | |||||
11 | Need to include brochures in the offer for further end user evaluation | |||||
12 | User and Instruction manual hard copy and CD ROM | |||||
13 | Entire program back up. | |||||
14 | The Instrument technician(for commissioning and installation) should be included in the offer | |||||
15 | Training for four(4) NWD Instrument personnel | |||||
See attached Topography drawings | ||||||
::::::::::::::: NOTHING FOLOWS ::::::::::::::::::: |
Dear sir,
Please quote for the following items as per attached specifications with your best prices and improved delivery time.
Terms & Conditions:
BID CLOSING DATE: 4-8-2020
CIF Tripoli or any other Libyan Port as per our request, by Sea Port or by Courier (if can be accommodated) – complete with Insurance.
Delivery Time: Including Transit Period to Tripoli or any other city as per our preference.
Validity of Offer: 30 to 60 days.
Name of Manufacturer & Country of Origin: Required.
Terms of Payment: Negotiable.
Total Order Value: Including all ancillary charges i.e, insurance, legalization of documents, courier fee for original invoice documentations required when making request for payment and for the legalization, packing, documentations etc.).
In case of alternative offer other than we required, it is necessary to provide as detailed specs and catalogs for easy evaluation.
Offer must be submitted in two (2) sealed envelopes with red paraffin wax:
First envelope.
Technical Offer.
A – Consist of technical details based on requirement,
B – Technical dimensional engineering drawings,
C – Data sheet,
D – One (1) unpriced Commercial Offer properly labeled with complete description for the attention as mention blow.
Second envelope.
Commercial Offer.
One (1) Commercial Offer properly labeled with complete description for the Attention of:
Head Tender Committee.
National Oil Wells Drilling & Work over Company.
Swani Road Km. 13 El Kremiya,
P.O. Box 1106,
Tripoli, Libya,
Tel No. 00218 21 5670701 to 05.
Regards,
Leave a Reply