
تعلن لجنة العطاءات بالشركة الوطنية لحفر و صيانة آبار النفط عن رغبتها في تمديد عطاء شراء محركات نوع CAT 3408 لمدة اسبوعين من تاريخ 30-05-2018 حسب المواصفات التالية :
Item | Date | MPR No. | Max Qty. | Min Qty. | Stk. Qty. | Req. Qty. | UOI | Description |
2018 CAPEX | ||||||||
FOR ALL 953-S KEN WORTH TRUCKS | ||||||||
1. | 03.04.18 | 18.70.0082 | 2 | Units | CAT D3408 ENGINE COMPLETE | |||
“Ready to fit” Truck engine assembly | ||||||||
1. Kenworth 953-S Truck Apllication | ||||||||
2. Engine should be adaptable to Clark | ||||||||
Torque Converter Model: CLT 8652-23 | ||||||||
3. SPECIFICATION: | ||||||||
3.1) – Rating : 503 HP @ 2,100 RPM | ||||||||
3.2) – Aspiration : DITA | ||||||||
3.3) – Bore : 5.40″ | ||||||||
3.4) – Stroke : 6.00″ | ||||||||
3.5) – Rotation : Counterclockwise as seen | ||||||||
from flywheel end | ||||||||
3.6) – Firing Order : 1-8-4-3-6-5-7-2 | ||||||||
4. Complete engine asembly should include: | ||||||||
Crankshaft pulley / exhaust connector / Belt tigh – | ||||||||
tener with set of belts, fan & fan pulley / fan drive | ||||||||
& fan adapter mounting, / TUFLO 700 Air | ||||||||
compressor gear type driven w/air valve governor fitted | ||||||||
Flywheel / Accessory drive / Starter motor, | ||||||||
hydraulic pump steering gear type driven, | ||||||||
fuel solenoid shut off, alternator | ||||||||
other required attachments. | ||||||||
5. Include other optional speciification for our selection | ||||||||
6. Engine Assem. should be brand new / USA origin. | ||||||||
7. Include 2 set of parts pats book applicable to the | ||||||||
engine arrangement & 2 set of Shop repair | ||||||||
Manuals | ||||||||
8. Send Certificate of conformance, Certificate of | ||||||||
Manufacture, Test certificate, Warranty certificate | ||||||||
and other related documentations. | ||||||||
9. Kenworth chassis # 171137 & 171138 |
Item | Date | MPR No. | Max Qty. | Min Qty. | Stk. Qty. | Req. Qty. | UOI | Description |
2018 CAPEX | ||||||||
FOR ALL 953-S KEN WORTH TRUCKS | ||||||||
1. | 04.04.18 | 18.70.0096 | 2 | Units | CAT D3408 ENGINE COMPLETE | |||
“Ready to fit” Truck engine assembly | ||||||||
1. Kenworth 953-S Truck Apllication | ||||||||
2. Engine should be adaptable to Clark | ||||||||
Torque Converter Model: CLT 8652-23 | ||||||||
3. SPECIFICATION: | ||||||||
3.1) – Rating : 503 HP @ 2,100 RPM | ||||||||
3.2) – Aspiration : DITA | ||||||||
3.3) – Bore : 5.40″ | ||||||||
3.4) – Stroke : 6.00″ | ||||||||
3.5) – Rotation : Counterclockwise as seen | ||||||||
from flywheel end | ||||||||
3.6) – Firing Order : 1-8-4-3-6-5-7-2 | ||||||||
4. Complete engine asembly should include: | ||||||||
Crankshaft pulley / exhaust connector / Belt tigh – | ||||||||
tener with set of belts, fan & fan pulley / fan drive | ||||||||
& fan adapter mounting, / TUFLO 700 Air | ||||||||
compressor gear type driven w/air valve governor fitted | ||||||||
Flywheel / Accessory drive / Starter motor, | ||||||||
hydraulic pump steering gear type driven, | ||||||||
fuel solenoid shut off, alternator | ||||||||
other required attachments. | ||||||||
5. Include other optional speciification for our selection | ||||||||
6. Engine Assem. should be brand new / USA origin. | ||||||||
7. Include 2 set of parts pats book applicable to the | ||||||||
engine arrangement & 2 set of Shop repair | ||||||||
Manuals | ||||||||
8. Send Certificate of conformance, Certificate of | ||||||||
Manufacture, Test certificate, Warranty certificate | ||||||||
and other related documentations. | ||||||||
9. Kenworth chassis # 171137 & 171138 |
Item | Date | MPR No. | Max Qty. | Min Qty. | Stk. Qty. | Req. Qty. | UOI | Description |
2018 CAPEX | ||||||||
FOR ALL 953-S KEN WORTH TRUCKS | ||||||||
1. | 04.04.18 | 18.70.0097 | 2 | Units | CAT D3408 ENGINE COMPLETE | |||
“Ready to fit” Truck engine assembly | ||||||||
1. Kenworth 953-S Truck Apllication | ||||||||
2. Engine should be adaptable to Clark | ||||||||
Torque Converter Model: CLT 8652-23 | ||||||||
3. SPECIFICATION: | ||||||||
3.1) – Rating : 503 HP @ 2,100 RPM | ||||||||
3.2) – Aspiration : DITA | ||||||||
3.3) – Bore : 5.40″ | ||||||||
3.4) – Stroke : 6.00″ | ||||||||
3.5) – Rotation : Counterclockwise as seen | ||||||||
from flywheel end | ||||||||
3.6) – Firing Order : 1-8-4-3-6-5-7-2 | ||||||||
4. Complete engine asembly should include: | ||||||||
Crankshaft pulley / exhaust connector / Belt tigh – | ||||||||
tener with set of belts, fan & fan pulley / fan drive | ||||||||
& fan adapter mounting, / TUFLO 700 Air | ||||||||
compressor gear type driven w/air valve governor fitted | ||||||||
Flywheel / Accessory drive / Starter motor, | ||||||||
hydraulic pump steering gear type driven, | ||||||||
fuel solenoid shut off, alternator | ||||||||
other required attachments. | ||||||||
5. Include other optional speciification for our selection | ||||||||
6. Engine Assem. should be brand new / USA origin. | ||||||||
7. Include 2 set of parts pats book applicable to the | ||||||||
engine arrangement & 2 set of Shop repair | ||||||||
Manuals | ||||||||
8. Send Certificate of conformance, Certificate of | ||||||||
Manufacture, Test certificate, Warranty certificate | ||||||||
and other related documentations. | ||||||||
9. Kenworth chassis # 171137 & 171138 |
Terms & Conditions:
BID CLOSING DATE: 14 Working Days from 30/5/2018
CIF Tripoli, by Sea Port or by Courier (if can be accommodated) – complete with Insurance.
Delivery Time: Including Transit Period to Tripoli.
Validity of Offer: 30 to 60 days.
Name of Manufacturer & Country of Origin: Required.
Terms of Payment: Negotiable.
Total Order Value: Including all ancillary charges i.e, insurance, legalization of documents, courier fee for original invoice documentations required when making request for payment and for the legalization, packing, documentations etc.).
In case of alternative offer other than we required, it is necessary to provide as detailed specs and catalogs for easy evaluation.
Offer must be submitted in two (2) sealed envelopes with red paraffin wax: one (1) Technical Offer & one (1) Commercial Offer properly labeled with complete description for the Attention of:
Mr. Fouad El-Harari
Acting Head Tender Committee.
National Oil Wells Drilling & Work over Company.
Swani Road Km. 13 El Krimiyah
P.O. Box 1106
Tripoli, Libya
Tel No. 00218 21 5670701 to 05.
Ні therе colleagues, іts ɡreat paragraph сoncerning tutoringand fᥙlly defined, kеep it up aⅼl tһe
timе.
In case you start demanding chips the moment anyone strategy the table,
understand that you are troublesome the dealership who has
been sitting on his legs regarding past hrs.
Hello, its fastidious piece of writing regarding media print, we
all be aware of media is a fantastic source of facts.