
تعلن لجنة العطاءات بالشركة الوطنية لحفر وصيانة آبار النفط عن رغبتها في شراء معدات حفر كالتالي :
الكمية المطلوبة | الوحدة | البيان ورقم المادة | رقم الصنف | البند | ||||||||||||||||
REQ. QTY | UOI | Description / Part No. | MEC No. | Item | ||||||||||||||||
2 | Ea | OPENERS ASSEMBLY-“SECURITY” | 35-10-00-066 | 1 | ||||||||||||||||
HOLE, SIZE RANGE: 8-1/4″ – 8-1/2″, | ||||||||||||||||||||
2 | EA | OPENERS ASSEMBLY-“SECURITY” | 35-10-00-195 | 2 | ||||||||||||||||
HOLE, RANGE: 24-1/2″ – 26″ | ||||||||||||||||||||
2 | EA | REAMER COMPLETE-3-POINT | 35-20-01-340 | 3 | ||||||||||||||||
ROLLER, NEAR BIT TYPE, 17-1/2″ | ||||||||||||||||||||
HOLE SIZE, 9-1/2″ O.D. DRILL | ||||||||||||||||||||
COLLAR, CONN. 7-5/8″ REG BOX-BOX, | ||||||||||||||||||||
TYPE-Q CUTTER WITH CAST | ||||||||||||||||||||
STEEL PROTECTORS LIFTING BAIL. | ||||||||||||||||||||
2 | EA | STABILIZER- “DRILCO” INTEGRAL | 35-20-02-047 | 4 | ||||||||||||||||
BLADE STRING, TYPE, 5-7/8″ HOLE | ||||||||||||||||||||
SIZE, 4-3/4″ O.D. BODY, 3-1/2″ IF | ||||||||||||||||||||
PIN-BOX |
الكمية المطلوبة | الوحدة | البيان ورقم المادة | رقم الصنف | البند | ||||||||||||||||
REQ. QTY | UOI | Description / Part No. | MEC No. | Item | ||||||||||||||||
2 | Ea | STABILIZER-, “CHRISTENSEN” | 35-20-03-068 | 5 | ||||||||||||||||
INTEGRAL BLADE, 4 1/2″ API IF- | ||||||||||||||||||||
BOX / PIN ( 8-15/32″ O.D. , 8-1/2” | ||||||||||||||||||||
HOLE SIZE | ||||||||||||||||||||
2 | EA | STABILIZER, STRING, 8 -1/2″ | 35-20-03-088 | 6 | ||||||||||||||||
(SSBH1) | ||||||||||||||||||||
2 | EA | STABILIZER- INTEGRAL BLADE | 35-20-03-098 | 7 | ||||||||||||||||
STRING, 6 5/8″ API REG. BOX-PIN, | ||||||||||||||||||||
12-3/16″ O.D. STABILZER BLADE | ||||||||||||||||||||
X 8″ O.D. BODY FOR HOLE | ||||||||||||||||||||
SIZE 12-1/4″ | ||||||||||||||||||||
2 | EA | STABILIZER, NEAR BIT, 16″ HOLE | 35-20-03-098 | 8 | ||||||||||||||||
SIZE; DRILL COLLAR O.D 8”; 6 5/8″ | ||||||||||||||||||||
REG. BOX – BOX; CAST STEEL | ||||||||||||||||||||
PROTECTOR; BORE I.D. 2-13/16”; | ||||||||||||||||||||
O/ALL LENGTH: 80” | ||||||||||||||||||||
الكمية المطلوبة | الوحدة | البيان ورقم المادة | رقم الصنف | البند | ||||||||||||||||
REQ. QTY | UOI | Description / Part No. | MEC No. | Item | ||||||||||||||||
2 | Ea | STABILIZER, STRING, 12-1/4″ | 35-20-03-120 | 9 | ||||||||||||||||
2 | STABILIZER-NEAR BIT, 12-1/4″ | 35-20-03-125 | 10 | |||||||||||||||||
2 | STABILIZER-STRING, 17-1/2 | 35-20-03-170 | 11 | |||||||||||||||||
2 | STABILZER-NEAR BIT, 17-1/2″ | 35-20-03-175 | 12 | |||||||||||||||||
2 | STABILZER-STRING, 8 -5/32″, | 35-20-03-190 | 13 | |||||||||||||||||
BODY 6-3/4″ | ||||||||||||||||||||
2 | STABILZER- STRING INTEGRAL | 35-20-03-195 | 14 | |||||||||||||||||
BLADE, 8-15/32 ” HOLE SIZE, 6-1/2″ | ||||||||||||||||||||
O.D. BODY, CONN. 4-1/2″ IF PIN- BOX. | ||||||||||||||||||||
2 | STABILIZER-STRING, 16″, HOLE, | 35-20-03-400 | 15 | |||||||||||||||||
DRILL COLLAR O.D. 8″, CONNS: | ||||||||||||||||||||
6-5/8″ REG BOX ON TOP & 6-5/8″ | ||||||||||||||||||||
REG PIN ON BOTTOM NB: MUST | ||||||||||||||||||||
BE 1-1/6″ OF GAUGE |
الكمية المطلوبة | الوحدة | البيان ورقم المادة | رقم الصنف | البند | ||||||||||||||||
REQ. QTY | UOI | Description / Part No. | MEC No. | Item | ||||||||||||||||
2 | Ea | STABILIZER-NEAR BIT INTEGRAL | 35-20-03-523 | 16 | ||||||||||||||||
BLADE, 8-15/32″ HOLE, 6-½” O.D. | ||||||||||||||||||||
BODY, CONNS. 4-½” IF BOX – BOX | ||||||||||||||||||||
2 | EA | ROLLER REAMER COMPLETE- | 35-50-00-264 | 17 | ||||||||||||||||
SECURITY 17-1/2″, 3-POINT , 6-5/8″ | ||||||||||||||||||||
REG. BOX UP-PIN DOWN | ||||||||||||||||||||
2 | EA | STABILIZE- ROLLER REAMER, | 35-50-00-188 | 18 | ||||||||||||||||
TYPE C-12 | ||||||||||||||||||||
Terms & Conditions:
BID CLOSING DATE : 30 Working Days from 30/05/2018
CIF Tripoli, by Sea Port or by Courier (if can be accommodated) – complete with Insurance.
Delivery Time: Including Transit Period to Tripoli.
Validity of Offer: 30 to 60 days.
Name of Manufacturer & Country of Origin: Required.
Terms of Payment: Negotiable.
Total Order Value: Including all ancillary charges i.e, insurance, legalization of documents, courier fee for original invoice documentations required when making request for payment and for the legalization, packing, documentations etc.).
In case of alternative offer other than we required, it is necessary to provide as detailed specs and catalogs for easy evaluation.
Offer must be submitted in two (2) sealed envelopes with red paraffin wax: one (1) Technical Offer & one (1) Commercial Offer properly labeled with complete description for the Attention of :
Head Tender Committee.
National Oil Wells Drilling & Work Over Company.
Address:
Swani Road Km. 13 El Krimiyah.
P.O. Box 1106,
Tripoli, Libya,
Tel No. 00218 21 5670701 to 05.
Dear sir ,
We have been participated on the this tender and we would like to know if this tender is closed or still open , our worldwide suppliers would like to know if they can keep this offer open or it need to be closed .
Regards,
Alhejaz Technical Co.